
Price not available

Price not available
Compare Altigreen Neev Tez and Skyride Ern Deluxe to understand which commercial vehicle fits your business requirements better. Cavalo helps you evaluate pricing, performance, and load capacity in one place.
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brand | Altigreen | Skyride |
| Model | neEV Tez | ERN Deluxe |
| Variant | Not Available | Not Available |
| Category | 3 Wheelers | E Rickshaw |
| Fuel Type | Electric | Electric |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Engine | Not Available | 1000 Watt DC |
| Emission Norms | Zero Tailpipe | Zero Tailpipe |
| Max Power (HP) | Not Available | Not Available |
| Engine Cylinder | Not Available | Not Available |
| Max Torque (Nm) | 810 | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Length (mm) | 1920 | 2790 |
| Width (mm) | 1590 | 975 |
| Height (mm) | 1645 | 1730 |
| Wheelbase (mm) | Not Available | Not Available |
| Ground Clearance (mm) | 220 | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brakes | Hydraulic Disc - Disc brakes | Drum Type Front, Rear & hand brake |
| Parking Brakes | Not Available | Not Available |
| Front Axle | Not Available | Not Available |
| Rear Axle | Not Available | Not Available |
| Front Suspension | Coil Spring With Damper | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Clutch | Not Available | Not Available |
| Gearbox | Not Available | 1 forward + 1 Reverse |
| Steering | Not Available | Not Available |
| Transmission | Not Available | Not Available |
| Power Steering | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Body Option | Metal | Not Available |
| Chassis Type | Not Available | Not Available |
| Cabin Type | Closed Cabin With Doors | Not Available |
| Tiltable Cabin | Not Available | Not Available |
| Arm Rest | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Front Tyre | Not Available | 90x90x12 |
| Rear Tyre | Not Available | 90x90x12 |
| Tubeless Tyre | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Air Condition | Not Available | Not Available |
| Seat Belts | Not Available | Not Available |
| Hill Hold | Not Available | Not Available |
| Fog Lights | Not Available | Not Available |
| Driver Info Display | Not Available | Not Available |
Compare Altigreen Neev Tez and Skyride Ern Deluxe to understand which commercial vehicle is better suited for your business needs. Cavalo brings you a clear and unbiased comparison covering pricing, power, and load capability so you can make a confident buying decision.
The Altigreen Neev Tez is offered at ₹ 3.55 Lakh - ₹ 3.60 Lakh, while the Skyride Ern Deluxe falls in the range of . In terms of performance, Altigreen Neev Tez delivers , whereas Skyride Ern Deluxe generates . Both vehicles come with a 950 kg and GVW, making them suitable for heavy-duty commercial applications. Final on-road prices may vary depending on city, variant, and registration costs.
Choosing the right truck depends on your operating conditions, budget, and payload requirements. Cavalo’s comparison helps you evaluate overall value by balancing price, engine output, and load capacity. Use this insight to select a vehicle that improves productivity and supports long-term business growth.