
Price not available

Price not available
Compare Mahindra Zor Grand and Udaan Electric Passenger to understand which commercial vehicle fits your business requirements better. Cavalo helps you evaluate pricing, performance, and load capacity in one place.
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brand | Mahindra | Udaan |
| Model | Zor Grand | Electric Passenger |
| Variant | Not Available | Not Available |
| Category | 3 Wheelers | E Rickshaw |
| Fuel Type | Electric | Electric |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Engine | Not Available | 1000W Water Resistant |
| Emission Norms | Not Available | Zero Tailpipe |
| Max Power (HP) | Not Available | Not Available |
| Engine Cylinder | Not Available | Not Available |
| Max Torque (Nm) | 50 | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Length (mm) | 3425 | Not Available |
| Width (mm) | 1505 | Not Available |
| Height (mm) | 2295 | Not Available |
| Wheelbase (mm) | 2200 | 2350 |
| Ground Clearance (mm) | 180 | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brakes | Hydraulic Drum | Drum Brakes |
| Parking Brakes | Mechanical Lever Type | Yes |
| Front Axle | Not Available | Not Available |
| Rear Axle | Not Available | Not Available |
| Front Suspension | Helical Spring & Hydraulic Shock Absorber | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Clutch | Not Available | Not Available |
| Gearbox | Not Available | 1 Forward + 1 Reverse |
| Steering | Not Available | Handle bar type |
| Transmission | Not Available | Automatic |
| Power Steering | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Body Option | Not Available | Fully Built |
| Chassis Type | Not Available | Chassis with Cabin |
| Cabin Type | Not Available | Day Cabin |
| Tiltable Cabin | Not Available | Not Available |
| Arm Rest | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Front Tyre | Not Available | 3.75 X 12 / 90-90/12 |
| Rear Tyre | Not Available | 3.75 X 12 / 90-90/12 |
| Tubeless Tyre | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Air Condition | Not Available | No |
| Seat Belts | Not Available | No |
| Hill Hold | Not Available | No |
| Fog Lights | Not Available | No |
| Driver Info Display | Not Available | Yes |
Compare Mahindra Zor Grand and Udaan Electric Passenger to understand which commercial vehicle is better suited for your business needs. Cavalo brings you a clear and unbiased comparison covering pricing, power, and load capability so you can make a confident buying decision.
The Mahindra Zor Grand is offered at ₹ 4.47 Lakh - ₹ 4.91 Lakh, while the Udaan Electric Passenger falls in the range of ₹ 1.42 Lakh - ₹ 1.45 Lakh. In terms of performance, Mahindra Zor Grand delivers , whereas Udaan Electric Passenger generates . Both vehicles come with a 998 kg and 214 kg GVW, making them suitable for heavy-duty commercial applications. Final on-road prices may vary depending on city, variant, and registration costs.
Choosing the right truck depends on your operating conditions, budget, and payload requirements. Cavalo’s comparison helps you evaluate overall value by balancing price, engine output, and load capacity. Use this insight to select a vehicle that improves productivity and supports long-term business growth.