
Price not available

Price not available
Compare Star Electrika Z1 and Altigreen Neev Low Deck to understand which commercial vehicle fits your business requirements better. Cavalo helps you evaluate pricing, performance, and load capacity in one place.
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brand | Star | Altigreen |
| Model | Electrika Z1 | neEV Low Deck |
| Variant | Not Available | Not Available |
| Category | 3 Wheelers | 3 Wheelers |
| Fuel Type | Electric | Electric |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Engine | Not Available | 3-Phase Electric Motor 8.25Kw |
| Emission Norms | Not Available | Zero Tailpipe |
| Max Power (HP) | Not Available | Not Available |
| Engine Cylinder | Not Available | Not Available |
| Max Torque (Nm) | 22 | 45 |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Length (mm) | 2790 | 1750 |
| Width (mm) | 990 | 1450 |
| Height (mm) | 1750 | 378 |
| Wheelbase (mm) | 2180 | 2140 |
| Ground Clearance (mm) | 200 | 220 |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brakes | Mechanical | Hydraulic Brake |
| Parking Brakes | Not Available | Mechanical Lever Type |
| Front Axle | Not Available | Not Available |
| Rear Axle | Not Available | Not Available |
| Front Suspension | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring Damper Hydraulic Shock Absorber |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Clutch | Not Available | Not Available |
| Gearbox | Not Available | Fixed Ratio Single-gear |
| Steering | Not Available | Handle bar type |
| Transmission | Direct Drive | Automatic |
| Power Steering | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Body Option | Not Available | Deck Body |
| Chassis Type | Not Available | Chassis with Cabin |
| Cabin Type | Not Available | Day Cabin |
| Tiltable Cabin | Not Available | Not Available |
| Arm Rest | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Front Tyre | 90/90-12 | 145 R12 LT 8PR |
| Rear Tyre | 90/90-12 | 145 R12 LT 8PR |
| Tubeless Tyre | Not Available | Yes |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Air Condition | Not Available | No |
| Seat Belts | Not Available | Not Available |
| Hill Hold | Not Available | Not Available |
| Fog Lights | Not Available | Not Available |
| Driver Info Display | Not Available | Yes |
Compare Star Electrika Z1 and Altigreen Neev Low Deck to understand which commercial vehicle is better suited for your business needs. Cavalo brings you a clear and unbiased comparison covering pricing, power, and load capability so you can make a confident buying decision.
The Star Electrika Z1 is offered at ₹ 1.78 Lakh - ₹ 1.81 Lakh, while the Altigreen Neev Low Deck falls in the range of ₹ 4.07 Lakh - ₹ 4.12 Lakh. In terms of performance, Star Electrika Z1 delivers , whereas Altigreen Neev Low Deck generates . Both vehicles come with a and 950 kg GVW, making them suitable for heavy-duty commercial applications. Final on-road prices may vary depending on city, variant, and registration costs.
Choosing the right truck depends on your operating conditions, budget, and payload requirements. Cavalo’s comparison helps you evaluate overall value by balancing price, engine output, and load capacity. Use this insight to select a vehicle that improves productivity and supports long-term business growth.