
Price not available

Price not available
Compare Gayatri Electric Dabang Pro and City Life Butterfly Xv850 to understand which commercial vehicle fits your business requirements better. Cavalo helps you evaluate pricing, performance, and load capacity in one place.
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brand | Gayatri Electric | City Life |
| Model | Dabang Pro | Butterfly XV850 |
| Variant | Not Available | Not Available |
| Category | E Rickshaw | E Rickshaw |
| Fuel Type | Electric | Electric |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Engine | Not Available | Electric Motor |
| Emission Norms | Not Available | Not Available |
| Max Power (HP) | Not Available | Not Available |
| Engine Cylinder | Not Available | Not Available |
| Max Torque (Nm) | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Length (mm) | Not Available | 2770 |
| Width (mm) | Not Available | 985 |
| Height (mm) | Not Available | 1730 |
| Wheelbase (mm) | Not Available | 2100 |
| Ground Clearance (mm) | Not Available | 200 |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brakes | Not Available | Drum Brakes |
| Parking Brakes | Not Available | Yes |
| Front Axle | Not Available | Not Available |
| Rear Axle | Not Available | Not Available |
| Front Suspension | Not Available | Telescopic Hydraulic Shockers |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Clutch | Not Available | Not Available |
| Gearbox | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Steering | Handel Bar | Handle bar type |
| Transmission | Not Available | Automatic |
| Power Steering | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Body Option | Not Available | Fully Built |
| Chassis Type | Not Available | Chassis with Cabin |
| Cabin Type | Not Available | Day Cabin |
| Tiltable Cabin | Not Available | Not Available |
| Arm Rest | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Front Tyre | Not Available | 3-12/90-90-12/3.75-12 |
| Rear Tyre | Not Available | 3-12/90-90-12/3.75-12 |
| Tubeless Tyre | Not Available | No |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Air Condition | Not Available | No |
| Seat Belts | Not Available | No |
| Hill Hold | Not Available | No |
| Fog Lights | Not Available | No |
| Driver Info Display | Not Available | Yes |
Compare Gayatri Electric Dabang Pro and City Life Butterfly Xv850 to understand which commercial vehicle is better suited for your business needs. Cavalo brings you a clear and unbiased comparison covering pricing, power, and load capability so you can make a confident buying decision.
The Gayatri Electric Dabang Pro is offered at ₹ 1.16 Lakh - ₹ 1.21 Lakh, while the City Life Butterfly Xv850 falls in the range of ₹ 1.04 Lakh - ₹ 1.08 Lakh. In terms of performance, Gayatri Electric Dabang Pro delivers , whereas City Life Butterfly Xv850 generates . Both vehicles come with a and 400 kg GVW, making them suitable for heavy-duty commercial applications. Final on-road prices may vary depending on city, variant, and registration costs.
Choosing the right truck depends on your operating conditions, budget, and payload requirements. Cavalo’s comparison helps you evaluate overall value by balancing price, engine output, and load capacity. Use this insight to select a vehicle that improves productivity and supports long-term business growth.