
Price not available

Price not available
Compare Tata Yodha 1700 Bs6 and Force Traveller 4020 to understand which commercial vehicle fits your business requirements better. Cavalo helps you evaluate pricing, performance, and load capacity in one place.
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brand | Tata | Force |
| Model | Yodha 1700 BS6 | Traveller 4020 |
| Variant | Not Available | Not Available |
| Category | Pickup Truck | Tempo Traveller |
| Fuel Type | Diesel | Diesel |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Engine | TATA 2.2L BS 6 DI engine | FM 2.6 CR ED |
| Emission Norms | BS6 Phase 2 | BS6 Phase 2 |
| Max Power (HP) | 100 | 115 |
| Engine Cylinder | 4 | 4 |
| Max Torque (Nm) | 250 | 350 |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Length (mm) | 5350 | 6966 |
| Width (mm) | 1860 | 1900 |
| Height (mm) | 1810 | 2550 |
| Wheelbase (mm) | 3300 | 4020 |
| Ground Clearance (mm) | 210 | 200 |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Brakes | Front: Disc Brakes Rear: Drum Brakes | Drum / Disc Brakes |
| Parking Brakes | Not Available | Mechanical acting on propeller Shaft |
| Front Axle | Not Available | Not Available |
| Rear Axle | Not Available | Not Available |
| Front Suspension | Rigid suspension with semi-elliptical leaf springs - 6 leaves | Spring Semi elliptical, hydraulic telescopic shock absorbers and anti roll bar |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Clutch | Single Plate dry Friction type 260 mm Dia | Not Available |
| Gearbox | GBS-76-5/4.49 mark 2, 5 Forward + 1 Reverse | G32-5, 5 Forward + 1 Reverse |
| Steering | Power Steering | Power Steering |
| Transmission | Synchromesh | Manual, Synchromesh |
| Power Steering | yes | yes |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Body Option | Cabin Load Body | Monocoque Construction |
| Chassis Type | Not Available | Not Available |
| Cabin Type | Single cabin | Not Available |
| Tiltable Cabin | Not Available | Not Available |
| Arm Rest | Not Available | Not Available |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Front Tyre | 215/75 R 16 Radial | 235 / 65 R16 |
| Rear Tyre | 215/75 R 16 Radial | 235 / 65 R16 |
| Tubeless Tyre | Not Available | Radial with Tube/Tubeless / (4+1) |
| Specs | Truck 1 | Truck 2 |
|---|---|---|
| Air Condition | Non AC | Not Available |
| Seat Belts | Not Available | yes |
| Hill Hold | Not Available | Not Available |
| Fog Lights | Not Available | Not Available |
| Driver Info Display | Not Available | Not Available |
Compare Tata Yodha 1700 Bs6 and Force Traveller 4020 to understand which commercial vehicle is better suited for your business needs. Cavalo brings you a clear and unbiased comparison covering pricing, power, and load capability so you can make a confident buying decision.
The Tata Yodha 1700 Bs6 is offered at ₹ 10.14 Lakh - ₹ 10.89 Lakh, while the Force Traveller 4020 falls in the range of ₹ 16.40 Lakh - ₹ 17.26 Lakh. In terms of performance, Tata Yodha 1700 Bs6 delivers 100 HP, whereas Force Traveller 4020 generates 115 HP. Both vehicles come with a 3490 kg and 4675 kg GVW, making them suitable for heavy-duty commercial applications. Final on-road prices may vary depending on city, variant, and registration costs.
Choosing the right truck depends on your operating conditions, budget, and payload requirements. Cavalo’s comparison helps you evaluate overall value by balancing price, engine output, and load capacity. Use this insight to select a vehicle that improves productivity and supports long-term business growth.